
The role of Fire Testing |
|
Test MethodsHere is a small selection of tests for your reference |
| Test Name | Designation | Sample | Sample Size | Properties Measured | Other Notes |
|---|---|---|---|---|---|
| Surface Burning of Building Materials | ASTM E84 UL 723 NFPA 255 UBC Std 8-1 | Building Materials | 24 in. by 24 ft. | Flame spread, smoke developed | AKA Stiener Tunnel Test, horizontal test |
| Surface Flammability of Materials using a Radiant Heat Source | ASTM E162 | Laminates, sheets, tiles, fabrics, films | 6 in. by 18 in. by thickness | Flame spread index, visual characteristics | 30 degree angle |
| Cone Calorimeter | ASTM E1354 ISO 5660 | Wide variety, including wallcovering composites | 100 mm by 100 mm up to 50 mm thick | Heat release rates, total heat released, effective heat of combustion, mass loss, etc. A wide range of available data | Small scale test |
| Fire and Thermal Properties of Materials Using an ICAL | ASTM E1623 | All materials | 1,000 mm by 1,000 mm up to 152 mm thick | Rate of Heat Release smoke released, effective heat of combustion, mass loss, toxic gas, wide range of available data | Intermediate Scale Calorimeter |
| Heat and Visible Smoke Release Rates | ASTM E906 | Wide variety | 150 mm by 150 mm up to 100 mm thick | Release rates of heat visible smoke | FAA |
| Fire Rating of Roof Coverings | ASTM E108 UBC Std 15-2 UL 790 | Roof coatings, shingles, shakes, insulation | Vary depending on test series | Spread of flame, intermittent flame, flying brand, burning brand | All test series usually required for Class A roofing material |
| Behavior of Materials in Vertical Tube Furnace at 750 degrees C | ASTM E136 UBC Std 2-1 | Building Materials | 1.5 in. by 2.0 in. by 1.5 in. thick | Ignition, weight loss, burning time, temperature rise | Hot air ignition furnace |
| Fire Tests of Building Construction and Materials | ASTM E119 UBC Std 7-1 | Walls, Partitions and other building assemblies | Varies depending on application. No less than 100 sq. ft. | Fire Resistance Rating | Vertical test |
| Fire Tests of Door Assemblies | ASTM E2074 UBC Std 7-2 | Door Assemblies | Varies depending on application | Fire Resistance Rating | Vertical test |
| Potential Heat of Building Materials | UBC Std 26-1 NFPA 259 | Building Materials | 3 in. by 3 in. by 3 in (cube) | Heat of Combustion | Calorimeter Oven |
| Room Fire Test | UBC Std 26-3 | Foam plastic wall covering | 8 ft. by 8 ft. | Temperature, smoke, fire spread | Walls, ceiling |
| Room Fire Test | UBC Std 8-2 | Textile Wall Covering | 8 ft. by 8 ft. 8 ft. by 12 ft. | Heat release, radiant energy, temperature | Vertical test |
| Critical Radiant Flux of Floor Covering Systems | ASTM E648 NFPA 253 | Floor Covering Systems | 10 in. by 42 in. (X3) | Critical radiant flux at flameout | horizontal HUD |
| Critical Radiant Flux of Attic Insulation | ASTM E970 ASTM C739 HH-1-521F HH-1-1030B 16 CFR 1209.6 | Exposed attic floor insulation | 10 in. by 42 in. by 2 in. (X3) | Critical radiant flux at flameout | horizontal CPSC |
| Smoke Density | ASTM E662 NFPA 258 | All type of materials | 3 in. by 3 in. | Specific optical density | Glow/flame Vertical |
| Toxic Potency Measurement | NIST Special Publication 827 | All materials | 3 in. by 5 in. Finished item | Inhalation Toxicity | horizontal |
|
[Main Menu] [Scientist v. Inspector] [Fire Science] [Application] [Experts] [Flowchart] [Definitions] |
|
Please report any problem with this site to the Webmaster Copyright ©2000-2002 by Fire Science and Technology Inc., and Awesome Image Web Productions All Rights Reserved Last Revision Janury, 2002 |